Higher tiers carry everything to their left. They just go deeper and take more off your plate. Here's exactly what unlocks where.
← Swipe the table sideways to see every plan →
| Capability | Advisor₹1L/mo | Embedded₹3L/mo | Fractional CTO₹5L/mo | EnterpriseCustom |
|---|---|---|---|---|
| IT roadmap, strategy & decision reviews | ✓ | ✓ | ✓ | ✓ |
| Risk, security hygiene & vulnerability testing | Light scan | ✓ | ✓ | ✓ |
| Cloud management & cost optimization | Cost flags | ✓ | ✓ | ✓ |
| Compliance (DPDP, IT) & IT audit | – | ✓ | ✓ | ✓ |
| Vendor, cost & license governance | ✓ | ✓ | ✓ | ✓ |
| Automation & paperless processes | Advisory | Dept-level | Cross-function | Org-wide + AI |
| AI for founders & industry automation | Advisory | ✓ | ✓ | ✓ |
| Custom dev, product & database expertise | – | ✓ | ✓ | ✓ |
| Dev-team / agency audit & hiring support | – | ✓ | ✓ | ✓ |
| Owns roadmap + board & investor representation | – | – | ✓ | ✓ |
| Technical due diligence (fundraise / M&A) | – | – | Prep | ✓ |
| GCC setup & sector compliance (RBI / ISO / SOC 2) | – | – | – | ✓ |
Weighing a key technical decision?
Get an objective view before you commit.
No pitch and nothing to sell. Just a straight, independent read on your stack, your spend or the decision in front of you.