Higher tiers carry everything to their left — they just go deeper and take more off your plate. Here's exactly what unlocks where.
← Swipe the table sideways to see every plan →
| Capability | Advisor₹1L/mo | Embedded₹3L/mo | Fractional CTO₹5L/mo | EnterpriseCustom |
|---|---|---|---|---|
| IT roadmap, strategy & decision reviews | ✓ | ✓ | ✓ | ✓ |
| Risk, security hygiene & vulnerability testing | Light scan | ✓ | ✓ | ✓ |
| Cloud management & cost optimization | Cost flags | ✓ | ✓ | ✓ |
| Compliance (DPDP, IT) & IT audit | – | ✓ | ✓ | ✓ |
| Vendor, cost & license governance | ✓ | ✓ | ✓ | ✓ |
| Automation & paperless processes | Advisory | Dept-level | Cross-function | Org-wide + AI |
| AI for founders & industry automation | Advisory | ✓ | ✓ | ✓ |
| Custom dev, product & database expertise | – | ✓ | ✓ | ✓ |
| Dev-team / agency audit & hiring support | – | ✓ | ✓ | ✓ |
| Owns roadmap + board & investor representation | – | – | ✓ | ✓ |
| Technical due diligence (fundraise / M&A) | – | – | Prep | ✓ |
| GCC setup & sector compliance (RBI / ISO / SOC 2) | – | – | – | ✓ |
Not sure which tier fits?
That's exactly what the first call is for.
Book a 30-minute tech-health call — no pitch, just a straight read on where you stand and which plan makes sense.